GLP-1 Weight Loss Medication Costs
Real pricing data from 742 clinics across the US. Compare costs for semaglutide, tirzepatide, and other GLP-1 medications.
Cost by Medication
Monthly pricing for the two most common GLP-1 weight loss medications.
Semaglutide
Ozempic • WegovyTirzepatide
Mounjaro • ZepboundCost by State
Median monthly GLP-1 medication cost by state, ranked from most to least affordable.
| State | Median Cost | Range | Clinics |
|---|---|---|---|
| Pennsylvania | $90/mo | $50 – $1000 | 27 |
| Louisiana | $149/mo | $75 – $599 | 9 |
| Nebraska | $150/mo | $143 – $429 | 9 |
| Missouri | $179/mo | $66 – $800 | 14 |
| Connecticut | $199/mo | $159 – $850 | 15 |
| Delaware | $199/mo | $159 – $550 | 5 |
| Florida | $199/mo | $50 – $1500 | 67 |
| Georgia | $199/mo | $149 – $800 | 8 |
| Idaho | $199/mo | $87 – $300 | 10 |
| Oklahoma | $199/mo | $190 – $1000 | 10 |
| Texas | $199/mo | $55 – $800 | 110 |
| Wyoming | $199/mo | $74 – $447 | 7 |
| California | $200/mo | $59 – $1500 | 66 |
| Iowa | $200/mo | $100 – $400 | 7 |
| Michigan | $200/mo | $100 – $400 | 13 |
| New York | $215/mo | $50 – $1200 | 25 |
| Arizona | $240/mo | $50 – $800 | 46 |
| Colorado | $249/mo | $99 – $1000 | 13 |
| Indiana | $249/mo | $99 – $449 | 18 |
| Tennessee | $250/mo | $75 – $1200 | 15 |
| Oregon | $274/mo | $50 – $389 | 8 |
| North Carolina | $275/mo | $50 – $1200 | 31 |
| Utah | $285/mo | $100 – $400 | 9 |
| South Carolina | $295/mo | $95 – $520 | 6 |
| Minnesota | $299/mo | $149 – $499 | 10 |
| Ohio | $299/mo | $50 – $1000 | 31 |
| Illinois | $399/mo | $99 – $700 | 21 |
| Maryland | $399/mo | $75 – $399 | 16 |
| Massachusetts | $400/mo | $74 – $750 | 9 |
| Virginia | $499/mo | $150 – $649 | 10 |
| Washington | $499/mo | $199 – $1349 | 16 |
| Wisconsin | $600/mo | $199 – $950 | 17 |
Prices based on publicly listed monthly rates from clinic websites, collected March 2026. Includes both compounded and brand-name medication pricing. Individual costs may vary based on dosage, treatment plan, and insurance coverage. Read our full pricing data report →
Pricing FAQ
Based on publicly listed prices from 742 clinics across the US, the typical monthly cost for GLP-1 medications ranges from $149 to $399, with a median of $200 per month. Prices vary by medication, provider, and whether you use compounded or brand-name formulations.
Semaglutide (Ozempic/Wegovy) has a median monthly cost of $206, while tirzepatide (Mounjaro/Zepbound) has a median of $249. Both medications are available from weight loss clinics at significantly lower prices than retail pharmacy costs.
Many weight loss clinics offer compounded versions of semaglutide and tirzepatide, which cost significantly less than brand-name medications from retail pharmacies. Compounded medications contain the same active ingredient but are prepared by compounding pharmacies rather than the original manufacturer.
Insurance coverage for GLP-1 medications varies widely. Wegovy and Zepbound are FDA-approved specifically for weight loss and may be covered by some plans. Ozempic and Mounjaro are approved for type 2 diabetes. Many clinics offer cash-pay pricing that can be more affordable than insurance copays.
Most clinic prices include the medication itself, medical supervision, and follow-up appointments. Some clinics also include body composition analysis, nutritional counseling, and lab work. Always confirm what is included before starting treatment.
Find Affordable Clinics Near You
Search our directory of 742+ clinics to compare prices, medications, and reviews.
Search Clinics →